Building materials & ranch checklists
Plan several recipes together, or browse the building and shop requirements below.
Material preparation planner
Choose what to craft, set each batch count, then deduct what you already have. Shared materials are combined into one list.
No matching recipes. Try another item or material name; your selected items are kept.
Add a recipe to start your material list.
Check one building’s shop material conditions separately from recipes. Confirm material consumption and purchase conditions in-game.
Use whole numbers: 0–999 batches and 0–999999 on hand. Correct the marked fields to restore totals.
Combined material list
Group missing materials by shop
Only missing quantities are listed. Choose one seller for materials with alternatives. Shop names describe file categories, not verified stock, prices or map locations.
Your plan stays in this browser, including when you return from a material guide.
Crafting mode counts only selected recipes, not historical building targets. Check workbench and unlock requirements in your save. Recipes & sources
Building materials
Building-store material requirements
Editor-collected game configuration: shop listings and resource conditions, not guaranteed stock or the full purchase price.
| Item | Materials needed |
|---|---|
| Green House Type 1 | Check missing materials |
| Water Tower | Check missing materials |
| Silo - Small | Check missing materials |
| Silo - Medium | Check missing materials |
| Silo - Big | Check missing materials |
| Coop | Check missing materialsQuest condition; unlock timing unverified |
| Big Coop | Check missing materialsQuest condition; unlock timing unverified |
| Deluxe Coop | Check missing materialsQuest condition; unlock timing unverified |
| Barn | Check missing materialsQuest condition; unlock timing unverified |
| Big Barn | Check missing materialsQuest condition; unlock timing unverified |
| Deluxe Barn | Check missing materialsQuest condition; unlock timing unverified |
Sources & availability
Unofficial reference. Item names are matched to bilingual game text. Shop headings describe source categories; no owner, opening time or precise location is inferred. Seasons describe shop sections, not growing seasons. 0.8.10.842 · Steam 24847725.
Demo flags, internal prices and quest states do not establish runtime availability. Shop resource conditions are distinct from crafting recipes; an empty condition does not mean an item is free.
Sources: Owned-build item localization, Architect. Methodology
See the three-part wall example (not a complete house)
Enter a whole number from 1 to 999.
Editor-collected game configuration. Ingredients and workbench requirements come from native records; availability and unlocks depend on your save.
No matching entries. Try another name or category.
Essentials
| Item | Materials & settings |
|---|---|
| Red TentNo workbench required | Native item settingsSource table: PLC_Misc These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| WorkbenchNo workbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_Misc These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Red Tent for 4Workbench required | Native item settingsSource table: PLC_Misc These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| RopeNo workbench required | Tool settings → |
| TorchNo workbench required | Tool settings → |
| FlashLightWorkbench required | Tool settings → |
| Small Manual BombWorkbench required | Tool settings → |
| Fire extinguisherWorkbench required | Tool settings → |
| Wood foundation - ExteriorWorkbench required | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Concrete foundation - ExteriorWorkbench required | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Rocks foundation - ExteriorWorkbench required | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
Farming
| Item | Materials & settings |
|---|---|
| Basic SprinklerWorkbench required | Equipment details → |
| Advanced SprinklerWorkbench required | Equipment details → |
| Green House SprinklerWorkbench required | Equipment details → |
| ScarecrowNo workbench requiredQuest condition; unlock timing unverified | Equipment details → |
| Bob the ScarecrowWorkbench requiredQuest condition; unlock timing unverified | Equipment details → |
| Water WellWorkbench requiredQuest condition; unlock timing unverified | Equipment details → |
| TroughWorkbench requiredQuest condition; unlock timing unverified | Equipment details → |
| Wood FenceWorkbench required | Native item settingsSource table: PLC_Misc These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Wood Fence DoorWorkbench required | Native item settingsSource table: PLC_Misc These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Wood Fence DeluxeWorkbench required | Native item settingsSource table: PLC_Misc These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Wood Fence Gate DeluxeWorkbench required | Native item settingsSource table: PLC_Misc These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
Building parts
| Item | Materials & settings |
|---|---|
| House interior FoundationWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Wall - ExteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Wall with window - ExteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Wall with big window - ExteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Wall with door - ExteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Wall - InteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Wall with door - InteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| DeckStep FoundationWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Veranda PillarWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Veranda RailsWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Veranda CeilingWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Garage foundationWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Garage wall - ExteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Garage wall with window - ExteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Garage wall with door - ExteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Garage wall with main door - ExteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Garage wall with door - InteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Garage wall - InteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Kitchen foundation - interiorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| House interior CeilingWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Terrace PillarWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Terrace RailsWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Roof Straight- Level 1Workbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Roof Corner- Level 1Workbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Roof Cap - Level 2Workbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Roof Straight - Level 2Workbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Roof Window - Level 2Workbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Roof WindowWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Roof WindowWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Roof WindowWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Door - ExteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Door - InteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Garage DoorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| DoorstepWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| WindowWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Windows These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Stairs - InteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Windows These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Stairs Rails - InteriorWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Windows These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Chimney - BigWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Chimney - SmallWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_House_Walls These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
| Animal ShelterWorkbench requiredQuest condition; unlock timing unverified | Native item settingsSource table: PLC_Misc These are game-file fields, not measured durability, construction actions, sleep effects, utility units, grid dimensions, coverage or prices. |
All recipes, furniture, decoration & tools →
Sources & availability
Unofficial reference. Names are matched to the game’s English and Chinese text; ingredients are linked by their original item IDs. 0.8.10.842 · Steam 24847725.
Demo flags do not establish current availability. Quest-state values are not decoded, so no unlock order is inferred. An absent recipe does not mean an item is unavailable.
Sources: Owned-build item localization, Plantations_Recipes, Meubles_Recipes, Shelter_Recipes, ToolsWeapons, Deco_Recipes, Ressources, Autres_Recipes. Verification method
Historical building records (including barns & coops)
| Building | Materials needed |
|---|---|
| Launch footage · 0.8.10.455 | |
| Red Tent | |
| Historical Official Wiki · Alpha | |
| Water Tower | |
| Silo | |
| Big Silo | |
| Deluxe Silo | |
| Coop | |
| Big Coop | |
| Deluxe Coop | |
| Barn | |
| Big Barn | |
| Deluxe Barn | |
Recipe sources and older names
Current official version: 0.8.10.842. Footage: July 30, 2026 Early Access build (launch/video baseline 0.8.10.455); it does not establish current recipes.
Alpha entries use Wood / Rock. These original names are retained; links to present material entries do not establish current recipe validity.
- Games Station gameplay footage at 71:40 · 0.8.10.455
- Official Wiki: Water Tower · alpha-2023
- Official Wiki: Silo · alpha-2023
- Official Wiki: Coop · alpha-2023
- Official Wiki: Barn · alpha-2023
Track owned materials and what is left
Saved in this browser only; nothing is uploaded.
0 / 2 materials ready
Other ranch checklists
Start here
Use this short orientation to choose your own next step without treating it as a required progression order.
Plan a field
Use the current farming notes and crop records while keeping unverified field rules visible.
Start with animals
Use the current animal guide and keep the uncertain parts visible while you build your own ranch routine.
Work toward electricity
These links connect the observed quest route, City Hall and the electricity guide without declaring an unsupported progression order.
Set up selling
Use the crop records and CashIn explanation first. Per-crop sell prices remain open where the game only exposes an aggregated total.
Explore Sunvale
Record places you have checked while keeping approximate map areas separate from exact coordinates.
Track documented quest objectivesNeed a missing answer? Send the question for review.